| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Radcliffe FC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 2. | Kidsgrove Athletic | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 3. | Colwyn Bay | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 4. | Mossley | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 5. | Colne | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 6. | Leek Town | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
| 7. | Droylsden | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 8. | Prescot Cables | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 9. | Atherton Collieries | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 10. | Market Drayton Town | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 11. | Ramsbottom United | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 12. | Trafford | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 13. | Kendal Town | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 14. | Runcorn Linnets | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 15. | Newcastle Town | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 16. | Chasetown | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 17. | Widnes | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 18. | Glossop North End | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 19. | Skelmersdale United | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 20. | Clitheroe | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
